| Elements | Min. | Max. |
| Iron (Fe) | Rest | Rest |
| Nickel (Ni) | 24 | 27 |
| Chromium (Cr) | 13.5 | 16 |
| Carbon (C) | / | 0.08 |
| Silicon (Si) | / | 1 |
| Manganese (Mn) | / | 2 |
| Phosphorus (P) | / | 0.04 |
| Sulfur (S) | / | 0.03 |
| Titanium (Ti) | 1.9 | 2.35 |
| Molybdenum (Mo) | 1 | 1.5 |
| Vanadium (V) | 0.1 | 0.5 |
| Aluminum (Al) | / | 0.35 |
| Boron (B) | 0.001 | 0.01 |
| Alloy Grade | A-286 |
| Density (g/cm³) | 7.99 |
| Melting Point (°C) | 1364-1424 |
| Electrical Resistivity (μΩ·m) | 0.914 |
| Coefficient of Lines Expansion (α×10⁻⁶/20~1000ºC) | 15.7 |
We offer a wide range of high-performance alloy products including electric resistance alloys, nickel alloys, titanium, copper, stainless steel and specialty alloys.
We offer a wide range of alloy products by form including rods, tubes, wires, strips, and more.