Carbon (C) | ≤0.1 |
Manganese (Mn) | 3.15-4.15 |
Iron (Fe) | ≤0.5 |
Nickel (Ni) | Rest |
Cobalt (Co) | ≤1.0 |
Aluminum (Al) | ≤0.4 |
Titanium (Ti) | ≤0.4 |
Chromium (Cr) | 20-23 |
Molybdenum (Mo) | 8-10 |
Alloy Grade | GH3625 |
Density (g/cm³) | 8.44 |
Melting Point (°C) | 1290-1350 |
Electrical Resistivity (μΩ·m) | 1.28 |
Coefficient of Lines Expansion (α×10⁻⁶/20~1000ºC) | 12.3 |
Tensile Strength (Rm N/mm²) | 830 |
Yield Strength (Rp 0.2N/mm²) | 410 |
Elongation at Break A5 (%) | 30 |
Brinell Hardness HBS | ≤290 |
Thermal Conductivity λ (W/m·℃) | 12.1(100℃) |
Specific Heat (J/kg·°C) | 430 |
Modulus of Elasticity (GPa) | 205 |
Shear Modulus (GPa) | 79 |
We offer a wide range of high-performance alloy products including electric resistance alloys, nickel alloys, titanium, copper, stainless steel and specialty alloys.
We offer a wide range of alloy products by form including rods, tubes, wires, strips, and more.