| Carbon (C) | ≤0.08 |
| Manganese (Mn) | ≤0.35 |
| Iron (Fe) | Rest |
| Sulfur (S) | ≤0.01 |
| Silicon (Si) | ≤0.35 |
| Copper (Cu) | ≤0.3 |
| Nickel (Ni) | 50-55 |
| Cobalt (Co) | ≤1.0 |
| Aluminum (Al) | 0.2-0.8 |
| Titanium (Ti) | 0.7-1.15 |
| Chromium (Cr) | 17-21 |
| Molybdenum (Mo) | 2.8-3.3 |
| Niobium (Nb) | 4.75-5.5 |
| Alloy Grade | GH4169 |
| Density (g/cm³) | 8.24 |
| Melting Point (°C) | 1260-1320 |
| Coefficient of Lines Expansion (α×10⁻⁶/20~1000ºC) | 11.8 |
| Tensile Strength (Rm N/mm²) | 930 |
| Yield Strength (Rp 0.2N/mm²) | 620 |
| Elongation at Break A5 (%) | 20 |
| Brinell Hardness (HBS) | ≥363 |
| Thermal Conductivity λ (W/m·℃) | 14.7(100℃) |
| Specific Heat (J/kg·°C) | 435 |
| Modulus of Elasticity (GPa) | 199.9 |
| Shear Modulus (GPa) | 77.2 |
| Poisson's Ratio | 0.3 |
We offer a wide range of high-performance alloy products including electric resistance alloys, nickel alloys, titanium, copper, stainless steel and specialty alloys.
We offer a wide range of alloy products by form including rods, tubes, wires, strips, and more.