| Elements | Min. | Max. |
| Carbon (C) | 0.13 | |
| Silicon (Si) | 1 | |
| Copper (Cu) | 0.2 | |
| Iron (Fe) | 1.5 | |
| Manganese (Mn) | 1 | |
| Chromium (Cr) | 18 | 21 |
| Titanium (Ti) | 2 | 3 |
| Aluminum (Al) | 1 | 2 |
| Cobalt (Co) | 15 | 21 |
| Boron (B) | 0.02 | |
| Sulfur (S) | 0.015 | |
| Lead (Pb) | 0.002 | |
| Zirconium (Zr) | 0.15 | |
| Bismuth (Bi) | 0.0001 | |
| Silver (Ag) | 0.0005 | |
| Nickel (Ni) | Rest | Rest |
| Alloy Grade | Nimonic 90 |
| Density (g/cm³) | 8.20 |
| Melting Point (°C) | 1400 |
We offer a wide range of high-performance alloy products including electric resistance alloys, nickel alloys, titanium, copper, stainless steel and specialty alloys.
We offer a wide range of alloy products by form including rods, tubes, wires, strips, and more.