| Elements | Min. | Max. |
| Nickel (Ni) | Rest | Rest |
| Chromium (Cr) | 18 | 21 |
| Iron (Fe) | 3 | |
| Manganese (Mn) | 1 | |
| Silicon (Si) | 1 | |
| Phosphorus (P) | 0.02 | |
| Sulfur (S) | 0.015 | |
| Aluminum (Al) | 1 | 1.8 |
| Titanium (Ti) | 1.8 | 2.7 |
| Carbon (C) | 0.1 | |
| Cobalt (Co) | 2 | |
| Boron (B) | 0.008 | |
| Zirconium (Zr) | 0.15 |
| Alloy Grade | 80A |
| Density (g/cm³) | 8.19 |
| Melting Point (°C) | 1320-1365 |
| Tensile Strength (Rm N/mm²) | 930 |
| Yield Strength (Rp 0.2N/mm²) | 620 |
| Elongation at Break A5 (%) | 20 |
We offer a wide range of high-performance alloy products including electric resistance alloys, nickel alloys, titanium, copper, stainless steel and specialty alloys.
We offer a wide range of alloy products by form including rods, tubes, wires, strips, and more.